| Phylum | |||||
|---|---|---|---|---|---|
| No. | Taxonomic Code | Name | Name Code | Flag | Number of Entries |
| 1 | 01000000000000 | CYANOPHYTA | 00001 | 112 | |
| 2 | 02000000000000 | PROCHLOROPHYTA | 00193 | 5 | |
| 3 | 11000000000000 | GLAUCOPHYTA | 80501 | 3 | |
| 4 | 12000000000000 | RHODOPHYTA | 80509 | 575 | |
| FLAGELLATA | 80511 | S | |||
| PHYCOPHYTA | 80512 | S | |||
| 5 | 13000000000000 | CRYPTOPHYTA | 80568 | 43 | |
| 6 | 14000000000000 | HETEROKONTOPHYTA | 80576 | 1146 | |
| 7 | 15000000000000 | HAPTOPHYTA | 80726 | 119 | |
| PRYMNESIOPHYTA | 80728 | S | |||
| 8 | 16000000000000 | DINOPHYTA | 80746 | 686 | |
| 9 | 17000000000000 | EUGLENOPHYTA | 80784 | 40 | |
| 10 | 18000000000000 | CHLORARACHNIOPHYTA | 80800 | 1 | |
| 11 | 19000000000000 | CHLOROPHYTA | 80804 | 298 | |
| 12 | 20000000000000 | MASTIGOPHORA<SARCOMASTIGOPHORA> | 80910 | 105 | |
| 13 | 21000000000000 | OPALINATA<SARCOMASTIGOPHORA> | 80958 | 2 | |
| 14 | 22000000000000 | SARCODINA<SARCOMASTIGOPHORA> | 80964 | 505 | |
| PROTOZOA | 80966 | S | |||
| 15 | 23000000000000 | SPOROZOA | 81148 | S | 59 |
| APICOMPLEXA | 81691 | ||||
| 16 | 24000000000000 | MICROSPORA | 81188 | 7 | |
| CNIDOSPORIDIA | 81692 | S | |||
| 17 | 25000000000000 | ASCETOSPORA | 81206 | 5 | |
| HAPLOSPORIDIA | 81208 | S | |||
| 18 | 26000000000000 | MYXOZOA | 81219 | 25 | |
| 19 | 27000000000000 | POSTCILIODESMATOPHORA<CILIOPHORA> | 81243 | 437 | |
| 20 | 28000000000000 | RHABDOPHORA<CILIOPHORA> | 81316 | 49 | |
| KINETOFRAGMINOPHORA | 81318 | S | |||
| 21 | 29000000000000 | CYRTOPHORA<CILIOPHORA> | 81352 | 172 | |
| 22 | 46000000000000 | LILIATAE | 01567 | S | 31 |
| SPERMATOPHYTA | 06870 | S | |||
| ANTHOPHYTA | 06873 | ||||
| 23 | 51000000000000 | PLACOZOA | 00507 | 5 | |
| 24 | 52000000000000 | PORIFERA | 00565 | 52 | |
| PARENCHYMELA | 09001 | L | |||
| OLYNTHUS | 09003 | L | |||
| 25 | 53000000000000 | CNIDANIA | 00602 | 628 | |
| COELENTERATA | 01704 | S | |||
| 26 | 54000000000000 | CTENOPHORA | 00660 | 54 | |
| CTENARIA | 00661 | S | |||
| 27 | 55000000000000 | MESOZOA | 00555 | 3 | |
| 28 | 56000000000000 | PLATYHELMINTHES | 00682 | 65 | |
| PLATHELMINTHES | 00683 | S | |||
| 29 | 57000000000000 | NEMERTINEA | 00742 | 87 | |
| 30 | 58000000000000 | GNATHOSTOMULIDA | 86006 | 3 | |
| 31 | 59000000000000 | GASTROTRICHA | 00781 | 87 | |
| 32 | 60000000000000 | ASCHELMINTHES | 00762 | S | 409 |
| ROTATORIA | 00764 | ||||
| ROTIFERA | 00765 | S | |||
| TROCHELMINTHES | 86020 | S | |||
| 33 | 61000000000000 | KINORHYNCHA | 00828 | 24 | |
| 34 | 62000000000000 | LORICIFERA | 06460 | 4 | |
| 35 | 63000000000000 | ACANTHOCEPHALA | 86071 | 10 | |
| 36 | 64000000000000 | NEMATODA | 00787 | 25 | |
| 37 | 65000000000000 | NEMATOMORPHA | 00821 | 3 | |
| 38 | 66000000000000 | KAMPTOZOA | 00756 | 7 | |
| 39 | 67000000000000 | CYCLIOPHORA | 86145 | 2 | |
| 40 | 68000000000000 | PRIAPULOIDEA | 00832 | S | 10 |
| PRIAPULIDA | 00833 | ||||
| 41 | 69000000000000 | MOLLUSCA | 00843 | 375 | |
| VELIGER(GASTROPODA,BIVALVIA) | 09044 | L | |||
| 42 | 70000000000000 | ANNELIDA | 00930 | 160 | |
| 43 | 71000000000000 | ECHIURA | 86314 | 7 | |
| 44 | 72000000000000 | SIPUNCULA | 01297 | 11 | |
| PELAGOSPHAERA | 09082 | L | |||
| TROCHOPHORE | 09111 | L | |||
| 45 | 73000000000000 | TARDIGRADA | 01007 | 24 | |
| 46 | 74000000000000 | ONYCHOPHORA | 01003 | 3 | |
| 47 | 75000000000000 | LINGUATULIDA | 01017 | 3 | |
| PENTASTOMIDA | 01019 | S | |||
| 48 | 77000000000000 | TENTACULATA<PHYLUM> | 01303 | S | 6 |
| BRYOZOA | 01307 | S | |||
| CYPHONAUTES(S.C. GYMNOLAEMATA) | 09085 | Z | |||
| ECTOPROCTA | 86797 | ||||
| 49 | 78000000000000 | CHAETOGNATHA | 01325 | 61 | |
| 50 | 79000000000000 | POGONOPHORA | 01333 | 6 | |
| BRACHIATA | 01335 | S | |||
| 51 | 80000000000000 | PHORONIDA | 86827 | 2 | |
| 52 | 81000000000000 | BRACHIOPODA | 01315 | 8 | |
| 53 | 82000000000000 | ECHINODERMATA | 01361 | 215 | |
| DIPLEURULA | 09087 | Z | |||
| PLUTEUS(OPHIUROIDEA ECHINOIDEA) | 09092 | Z | |||
| DOLIOLARIA(HOLOTHUROIDEA CRINOIDEA) | 09095 | Z | |||
| 54 | 83000000000000 | HEMICHORDATA | 01345 | 10 | |
| ADELOCHORDA | 01347 | S | |||
| 55 | 85000000000000 | CHELICERATA <ARTHROPODA> | 86354 | 52 | |
| ARTHROPODA | 86356 | S | |||
| 56 | 86000000000000 | CRUSTACEA <ARTHROPODA> | 86407 | 4553 | |
| 57 | 87000000000000 | MYRIAPODA <ARTHROPODA> | 86656 | 28 | |
| 58 | 88000000000000 | INSECTA | 86720 | 68 | |
| 59 | 89000000000000 | PROCHORDATA | 01447 | S | 135 |
| UROCHORDATA(TUNICATA) <CHORDATA> | 86899 | ||||
| PROTOCHORDATA | 86901 | S | |||
| 60 | 90000000000000 | CEPHALOCHORDATA <CHORDATA> | 86909 | 8 | |
| 61 | 91000000000000 | VERTEBRATA <CHORDATA> | 86915 | 0 | |
| 62 | 92000000000000 | VERTEBRATA | 85001 | 5010 | |
| PISCES<SUPERCLASS> | 85003 | S | |||
| <SUPERCLASS> | 85004 | S | |||
| The name of a red character is a formal scientific name. |
| Click Taxonomic Code for lower classification data. |